| Typical characteristics | Method | Gazpromneft Steelgrease CS 1 |
|---|---|---|
| Penetration at 25 °С with admixture, 10-1 mm | ASTM D217 | 310 - 340 |
| Meets the standard | DIN 51502 | KP 1 S - 30 |
| Color | Visual | Кафяв |
| NLGI Grade | 1 | |
| Droplet temperature, °С | ASTM D566 | >300 |
| Structure | Visual | Еднородна |
| Thickener Type | Калциев сулфонат | |
| Base oil | Минерално | |
| Viscosity of the base oil at 40 °С mm²/s | ASTM D445 | 420 |
| Soap content | Изчислено | - |
| Rust Protection, distilled water | ASTM D6138 | Pass |
| Wear of 4-ball friction machine, diameter of wear point, mm | ASTM D2266. DIN 51350 5 | 0.5 |
| Welding load on a 4-ball machine, H | ASTM D2596. DIN 51350 4 | 4 500 |
|
Corrosion of the copper - 24 hours at 120 °C |
DIN 51811 |
1A |
| Operating temperature range, °C | от - 30 до +200 | |
| Water Washout, wt% | ASTM D1264 | 2 |
| Oil separation in 24 hours at 25°C, % | ASTM D1742 | - |