| Typical characteristics | Method | Gazpromneft Universal Grease |
|---|---|---|
| Meets the standard | DIN 51502 | KP 2 K-30 |
| NLGI Grade | 2 | |
| Penetration, worked 60 stokes, 10-1 mm | ASTM D217 | 265-295 |
| Operating temperature range, °C | от -30 до +120 | |
| Color | Visual | Кафяв |
| Structure | Visual | Еднородна маслена |
| Thickener Type | Литиев сапун | |
| Base oil | Минерално | |
| Viscosity of the base oil at 40 °С mm²/s | ASTM D445 | 150 |
| Soap content | Изчисление | 7.5 |
| Droplet temperature, °С | ASTM D566 | >190 |
|
Corrosion of the copper - 24 hours at 120 °C |
DIN 51811 |
1A |
| Rust Protection, distilled water | ASTM D6138 | Pass |
| Wear of 4-ball friction machine, diameter of wear point, mm | ASTM D2266. DIN 51350 5 | 0.5 |
| Welding load on a 4-ball machine, H | ASTM D2596. DIN 51350 4 | 2400 |
| ASTM D1264 | 10 | |
| Oil separation in 24 hours at 25°C, % | ASTM D1742 | 4-5 |