| Typical characteristics | Method | Gazpromneft Grease L EP 3 |
|---|---|---|
|
Tribological characteristics, Four-Ball Method - Load-wear index, N |
|
2400 |
| Penetration at 25 °С with admixture, 10-1 mm | ASTM D2596 DIN 51350 4 | 220 - 250 |
| Meets the standard | KP 3 K - 30 | |
| Color | Кафяв | |
| NLGI Grade | 3 | |
| Droplet temperature, °С | ASTM D566 | >190 |
| Structure | Еднородна. Маслена | |
| Thickener Type | Литиево масло | |
| Base oil | Минерално | |
| Viscosity of the base oil at 40 °С mm²/s | 150 | |
| Soap content | 10 | |
| Rust Protection, distilled water | Pass | |
| Wear of 4-ball friction machine, diameter of wear point, mm | ASTM D2266 DIN 51350 5 | 0.5 |
|
Corrosion of the copper - 24 hours at 120 °C |
DIN 51811 |
1A |
| Operating temperature range, °C | от - 30 до +120 | от - 30 до +120 |
| Water Washout, wt% | ASTM D1264 | 10 |
| Oil separation in 24 hours at 25°C, % | ASTM D1742 | 4-5 |