| Typical characteristics | Method | Gazpromneft Grease L EP 0 |
|---|---|---|
| Base oil | Минерално | |
| Meets the standard | DIN 51502 | KP 00 K - 30 |
| Color | Visual | кафяв |
| Droplet temperature, °С | ASTM D566 | >170 |
| Penetration, worked 60 stokes, 10-1 mm | ASTM D217 | 355 - 385 |
| Structure | Visual | Еднородна. Маслена |
| Thickener Type | Литиево масло | |
| Viscosity of the base oil at 40 °С mm²/s | 150 | |
| Soap content | Изчислено | 4.5 |
| Rust Protection, distilled water | Pass | |
| Wear of 4-ball friction machine, diameter of wear point, mm | ASTM D2266 DIN 51350 5 | 0.5 |
|
Corrosion of the copper - 24 hours at 120 °C |
DIN 51811 |
1A |
| Operating temperature range, °C | от - 30 до +120 | |
| Water Washout, wt% | 104 - 5 | |
| Oil separation in 24 hours at 25°C, % | 4-5 |