| Typical characteristics | Method | Gazpromneft Grease L 1 |
|---|---|---|
| Penetration at 25 °С with admixture, 10-1 mm | ASTM D 217 | 265-295 |
| Meets the standard | DIN 51 502 | KP 2 K - 30 |
| Color | Visual | светлокафяв |
| NLGI Grade | 1 | |
| Droplet temperature, °С | ASTM D 556 | >190 |
| Structure | Visual | Еднородна мазна |
| Thickener Type | Литиев сапун | |
| Base oil | Минерално | |
| Viscosity of the base oil at 40 °С mm²/s | ASTM D 445 | 150 |
| Soap content | Изчислено | 7.5 |
| Rust Protection, distilled water | ASTM D1264 | 6 |
|
Corrosion of the copper - 24 hours at 120 °C |
DIN 51811 |
1B |
| Operating temperature range, °C | от -30 до +120 | |
| Oil separation in 24 hours at 25°C, % | ASTM D 1742 | 5-6 |