| Typical characteristics | Method | Тп-30 | 
|---|---|---|
| 
						Kinematic Viscosity - at 40 °С, mm²/s  | 
					
					
						 ГОСТ 33  | 
					
					
						 44.5  | 
					
				
| Flash Point (COC), °С | ГОСТ 4333 | 228 | 
| Pour Point, °С | ГОСТ 20287 | -15 | 
| Total Acid Number, mg KOH/g | ГОСТ 11362 | 0.3 | 
| Sulfur content,% | ГОСТ 1437 | 0.3 | 
| 
						Density - at 15 °С, kg/m³  | 
					
					
						 ГОСТ P 51069  | 
					
					
						 875  | 
					
				
| Viscosity Index | ГОСТ 25371 | 95 | 
| Color of colorimeter CNT with dilution 15:85, unit CNT | ГОСТ 20284 | 1.0 | 
| Demulsifying ability, min. | ГОСТ 12068 | 2.3 | 
| 
						Oxidation stability - mass fraction of sediment, not more than % - acid value of oxidized oil, not more than mg KOH/g  | 
					
					
						 ГОСТ 18136 ГОСТ 18136  | 
					
					
						 0.005 0.36  |